Compare Record Player Features
Every record player turntable comes with different features to suit different people. Use this table to identify the vinyl player that has the features you need and want and avoid paying for options that you will never use!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | R61 | TT3, JT3, T30, T31 | R12 | S68 | R13 | T40 | L30 | L04 | L60 | SL2 | G28 |
| Bluetooth Receiver | |||||||||||
| Bluetooth Transmitter | |||||||||||
| Integrated Speakers | |||||||||||
| External Speakers | |||||||||||
| RCA Line Out | |||||||||||
| Aux In | |||||||||||
| Diamond Tip Stylus | |||||||||||
| Ruby Tip Stylus | |||||||||||
| USB Input | |||||||||||
| Adjustable Counterwieght | |||||||||||
| Headphone Jack |











